<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphic Design Meets Open Source Software</title>
	<atom:link href="http://www.sketchee.com/923/graphic-design-meets-open-source/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sketchee.com/923/graphic-design-meets-open-source</link>
	<description>Design, Illustration, Painting, and Art</description>
	<lastBuildDate>Mon, 08 Mar 2010 11:59:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roxie Jacobus</title>
		<link>http://www.sketchee.com/923/graphic-design-meets-open-source/comment-page-1#comment-31848</link>
		<dc:creator>Roxie Jacobus</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchee.com/?p=923#comment-31848</guid>
		<description>Dreamweaver has been my personal goto program for years.  I really don&#039;t know what I would undoubtedly do without having it.  There were moments when I initially started out working with the application, and I believed it was way too complex.  Now I fly around it, and it has turned into a good asset in my tool box.  Nonetheless many thanks for the content.</description>
		<content:encoded><![CDATA[<p>Dreamweaver has been my personal goto program for years.  I really don&#8217;t know what I would undoubtedly do without having it.  There were moments when I initially started out working with the application, and I believed it was way too complex.  Now I fly around it, and it has turned into a good asset in my tool box.  Nonetheless many thanks for the content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Settor19</title>
		<link>http://www.sketchee.com/923/graphic-design-meets-open-source/comment-page-1#comment-31373</link>
		<dc:creator>Settor19</dc:creator>
		<pubDate>Tue, 13 Oct 2009 09:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchee.com/?p=923#comment-31373</guid>
		<description>From viewing the list, one can clearly see that Palin has consulted a wide and diverse array of sources for various media too. ,</description>
		<content:encoded><![CDATA[<p>From viewing the list, one can clearly see that Palin has consulted a wide and diverse array of sources for various media too. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red20</title>
		<link>http://www.sketchee.com/923/graphic-design-meets-open-source/comment-page-1#comment-31372</link>
		<dc:creator>Red20</dc:creator>
		<pubDate>Sun, 11 Oct 2009 00:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchee.com/?p=923#comment-31372</guid>
		<description>It looks like a skinned animal. ,</description>
		<content:encoded><![CDATA[<p>It looks like a skinned animal. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supreme Team</title>
		<link>http://www.sketchee.com/923/graphic-design-meets-open-source/comment-page-1#comment-31356</link>
		<dc:creator>Supreme Team</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchee.com/?p=923#comment-31356</guid>
		<description>Thank you so much for this article. I need a simple to use graphic design software to creat a few basic images. I am sure that one of these will do. The GIMP one looks like it may do the job.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this article. I need a simple to use graphic design software to creat a few basic images. I am sure that one of these will do. The GIMP one looks like it may do the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Roberts</title>
		<link>http://www.sketchee.com/923/graphic-design-meets-open-source/comment-page-1#comment-31341</link>
		<dc:creator>Antonio Roberts</dc:creator>
		<pubDate>Sun, 26 Jul 2009 10:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchee.com/?p=923#comment-31341</guid>
		<description>@Vorzie Studios

Nearly all open source software can write to native adobe files. Inkscape can write to .ai (although adobe can read svg and it is fast becoming a standard), gimp can write to .psd and scribus can write to pdf. Scribus is the only program that can&#039;t read the file format used by Adobe for InDesign files.

Open source creative software is slowly gaining ground.</description>
		<content:encoded><![CDATA[<p>@Vorzie Studios</p>
<p>Nearly all open source software can write to native adobe files. Inkscape can write to .ai (although adobe can read svg and it is fast becoming a standard), gimp can write to .psd and scribus can write to pdf. Scribus is the only program that can&#8217;t read the file format used by Adobe for InDesign files.</p>
<p>Open source creative software is slowly gaining ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vorzie Studios - Santa Rosa Graphic Design</title>
		<link>http://www.sketchee.com/923/graphic-design-meets-open-source/comment-page-1#comment-31340</link>
		<dc:creator>Vorzie Studios - Santa Rosa Graphic Design</dc:creator>
		<pubDate>Sat, 25 Jul 2009 19:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchee.com/?p=923#comment-31340</guid>
		<description>Open source software is great in what it is trying to achieve, but unless the software can write files in native Adobe file formats, and the industry continues to dictate Adobe as the industry leader the open source programs will continue to be left in the dust.

To view our samples and leave comments please visit Vorzie Studios at the link listed.</description>
		<content:encoded><![CDATA[<p>Open source software is great in what it is trying to achieve, but unless the software can write files in native Adobe file formats, and the industry continues to dictate Adobe as the industry leader the open source programs will continue to be left in the dust.</p>
<p>To view our samples and leave comments please visit Vorzie Studios at the link listed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://www.sketchee.com/923/graphic-design-meets-open-source/comment-page-1#comment-31213</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Mon, 13 Oct 2008 22:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchee.com/?p=923#comment-31213</guid>
		<description>Great article! I think one thing that&#039;s keeping open source form competing is its image. As well as the UI problems some lesser known but still useful programs don&#039;t have an image about them. A good thing about the creative suite is that it has a brand image that works across each product. Maybe that&#039;s what open source needs; to offer programs as suites of applications.

&lt;abbr&gt;&lt;em&gt;Antonios last blog post..&lt;a href=&quot;http://www.hellocatfood.com/2008/10/12/very-happy-blue-bunny&quot; rel=&quot;nofollow&quot;&gt;Very happy blue bunny&lt;/a&gt; ([site])&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Great article! I think one thing that&#8217;s keeping open source form competing is its image. As well as the UI problems some lesser known but still useful programs don&#8217;t have an image about them. A good thing about the creative suite is that it has a brand image that works across each product. Maybe that&#8217;s what open source needs; to offer programs as suites of applications.</p>
<p><abbr><em>Antonios last blog post..<a href="http://www.hellocatfood.com/2008/10/12/very-happy-blue-bunny" rel="nofollow">Very happy blue bunny</a> ([site])</em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yanto</title>
		<link>http://www.sketchee.com/923/graphic-design-meets-open-source/comment-page-1#comment-31024</link>
		<dc:creator>Yanto</dc:creator>
		<pubDate>Thu, 14 Aug 2008 13:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchee.com/?p=923#comment-31024</guid>
		<description>Good articles. Thanks for sharing. I&#039;m starting to learn some open source desktop publishing, like Inkscape.</description>
		<content:encoded><![CDATA[<p>Good articles. Thanks for sharing. I&#8217;m starting to learn some open source desktop publishing, like Inkscape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chebbie</title>
		<link>http://www.sketchee.com/923/graphic-design-meets-open-source/comment-page-1#comment-31009</link>
		<dc:creator>chebbie</dc:creator>
		<pubDate>Sat, 12 Jul 2008 04:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchee.com/?p=923#comment-31009</guid>
		<description>nice tips mate!
I was looking for such since I was seting up my Advertising agency and for legal purposes I was looking for open source software since it&#039;s not easy to start from scratch and needing to get the licence of adobe .
a photoshop is around 690$, dreamweaver 599$, etc..
it&#039;s too much.</description>
		<content:encoded><![CDATA[<p>nice tips mate!<br />
I was looking for such since I was seting up my Advertising agency and for legal purposes I was looking for open source software since it&#8217;s not easy to start from scratch and needing to get the licence of adobe .<br />
a photoshop is around 690$, dreamweaver 599$, etc..<br />
it&#8217;s too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Proliferation of Linux</title>
		<link>http://www.sketchee.com/923/graphic-design-meets-open-source/comment-page-1#comment-30980</link>
		<dc:creator>The Proliferation of Linux</dc:creator>
		<pubDate>Sun, 25 May 2008 11:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchee.com/?p=923#comment-30980</guid>
		<description>&lt;strong&gt;Open Source Graphics Design Software...&lt;/strong&gt;

Sketchee has a nice round-up of various open source graphics design applications out there. So if you&#8217;re looking for alternatives to the likes of Adobe Creative Suite, read on.



Included in the round-up are:

The GIMP
PDFCreator
Inkscape
Scribu...</description>
		<content:encoded><![CDATA[<div style="background-color: FFFFCC;">
<p><strong>Open Source Graphics Design Software&#8230;</strong></p>
<p>Sketchee has a nice round-up of various open source graphics design applications out there. So if you&#8217;re looking for alternatives to the likes of Adobe Creative Suite, read on.</p>
<p>Included in the round-up are:</p>
<p>The GIMP<br />
PDFCreator<br />
Inkscape<br />
Scribu&#8230;</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
